Total 73 items.
SAWN WOOD AND PLYWOOD PRODUCT
# | Year | Sawn wood(m3) | Plywood (m3) |
---|---|---|---|
1 | 2022 | 90,000.00 | 2,000.00 |
2 | 2021 | 123,000.00 | 2,000.00 |
3 | 2020 | 75,000.00 | 2,000.00 |
4 | 2019 | 319,000.00 | 2,000.00 |
5 | 2018 | 218,000.00 | 2,000.00 |
6 | 2017 | 150,000.00 | 2,000.00 |
7 | 2016 | 123,000.00 | 2,000.00 |
8 | 2015 | 145,000.00 | 2,200.00 |
9 | 2014 | 133,000.00 | 3,920.00 |
10 | 2013 | 114,000.00 | 2,600.00 |
11 | 2012 | 121,000.00 | 2,100.00 |
12 | 2011 | 100,000.00 | 2,500.00 |
13 | 2010 | 73,000.00 | 2,400.00 |
14 | 2009 | 63,000.00 | 770.00 |
15 | 2008 | 60,000.00 | 740.00 |
16 | 2007 | 57,000.00 | 450.00 |
17 | 2006 | 69,000.00 | 0.00 |
18 | 2005 | 65,000.00 | 0.00 |
19 | 2004 | 58,000.00 | 700.00 |
20 | 2003 | 56,000.00 | 111.00 |
21 | 2002 | 47,000.00 | 132.00 |
22 | 2001 | 56,000.00 | 290.00 |
23 | 2000 | 54,000.00 | 680.00 |
24 | 1999 | 30,200.00 | 2,200.00 |
25 | 1998 | 41,000.00 | 2,900.00 |
26 | 1997 | 41,000.00 | 4,900.00 |
27 | 1996 | 40,000.00 | 5,700.00 |
28 | 1995 | 32,000.00 | 3,900.00 |
29 | 1994 | 40,000.00 | 3,800.00 |
30 | 1993 | 41,000.00 | 2,300.00 |
31 | 1992 | 43,000.00 | 1,800.00 |
32 | 1991 | 39,000.00 | 1,000.00 |
33 | 1990 | 44,000.00 | 1,600.00 |
34 | 1989 | 43,000.00 | 0.00 |
35 | 1988 | 72,000.00 | 0.00 |
36 | 1987 | 43,000.00 | 0.00 |
37 | 1986 | 54,000.00 | 0.00 |
38 | 1985 | 54,000.00 | 0.00 |
39 | 1984 | 40,000.00 | 0.00 |
40 | 1983 | 48,000.00 | 0.00 |
41 | 1982 | 59,000.00 | 0.00 |
42 | 1981 | 80,000.00 | 14,700.00 |
43 | 1980 | 74,000.00 | 13,800.00 |
44 | 1979 | 89,000.00 | 12,900.00 |
45 | 1978 | 56,000.00 | 12,200.00 |
46 | 1977 | 62,000.00 | 10,700.00 |
47 | 1976 | 64,000.00 | 13,500.00 |
48 | 1975 | 69,000.00 | 10,100.00 |
49 | 1974 | 46,000.00 | 10,100.00 |
50 | 1973 | 61,000.00 | 15,500.00 |
51 | 1972 | 63,000.00 | 14,000.00 |
52 | 1971 | 62,000.00 | 12,400.00 |
53 | 1970 | 52,000.00 | 11,900.00 |
54 | 1969 | 63,000.00 | 14,400.00 |
55 | 1968 | 56,000.00 | 13,700.00 |
56 | 1967 | 52,000.00 | 12,400.00 |
57 | 1966 | 54,000.00 | 11,600.00 |
58 | 1965 | 41,000.00 | 13,300.00 |
59 | 1964 | 45,000.00 | 15,100.00 |
60 | 1963 | 41,000.00 | 16,300.00 |
61 | 1962 | 35,000.00 | 13,700.00 |
62 | 1961 | 52,000.00 | 13,700.00 |
63 | 1960 | 30,000.00 | 12,100.00 |
64 | 1959 | 21,000.00 | 15,800.00 |
65 | 1958 | 25,000.00 | 14,800.00 |
66 | 1957 | 29,000.00 | 13,900.00 |
67 | 1956 | 21,000.00 | 0.00 |
68 | 1955 | 19,000.00 | 0.00 |
69 | 1954 | 20,000.00 | 0.00 |
70 | 1953 | 20,000.00 | 0.00 |
71 | 1952 | 20,000.00 | 0.00 |
72 | 1951 | 20,000.00 | 0.00 |
73 | 1950 | 30,000.00 | 0.00 |
Trend logging production (m3)